BUY A HOME
SELL A HOME
CAREERS
RELOCATE
RENTALS
PROPERTY SEARCH
FIND AN AGENT
BUYERS INFO
SELLERS INFO
MILITARY
CONTACT US
OUR COMPANY
HOME
MY HOME FINDER
email:
 
password:

Milton Florida Real Estate Subdivisions

Subdivisions in Milton, Florida, offering Milton Homes for sale, Milton land and Milton real estate for sale on www.eraoldsouth.com.

Click any of the Milton Subdivisions below to view Milton real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Milton 1 - Milton 2 $275,000 219
Milton Adrian Woods 28 $55,768 426
Milton American Farms 3 $72,300 251
Milton Arlingwood 1 $89,000 57
Milton Arrowhead Estates 2 $78,900 22
Milton Ashbury Hills 1 $0 60
Milton Ashton Woods 13 $42,338 1356
Milton Avalon Beach 70 $67,207 447
Milton Avalon Park 2 $134,950 188
Milton Bagdad 2 $161,500 92
Milton Bay Oaks 5 $40,599 64
Milton Bay Point 1 $44,900 120
Milton Bay Pointe Plantation 3 $216,000 284
Milton Bayou Landing 1 $1,900,000 696
Milton Bayside 6 $115,475 295
Milton Bayside South 4 $95,975 370
Milton Bayview Heights 1 $0 43
Milton Beaver Dam Est 2 $123,250 656
Milton Bent Tree Estates 1 $69,995 130
Milton Bernath Place 12 $135,646 323
Milton Berryhill Est 1 $114,900 4
Milton Blackshire Landing 4 $125,750 50
Milton Blackwater Bay Est 7 $69,180 691
Milton Blackwater River 1 $59,900 879
Milton Bon Bay 4 $60,725 246
Milton Bon View 2 $121,200 55
Milton Breckenridge 1 $0 1
Milton Casa Grande 7 $93,657 885
Milton Cedar Ridge Estates 6 $98,900 44
Milton Chandaler Cove 1 $299,900 323
Milton Channing Woods 1 $154,900 91
Milton Chantilly Woods 5 $98,480 60
Milton Cheyenne Estates 1 $169,900 202
Milton Clear Creek Estates 1 $58,720 1534
Milton Clear Creek Farms 2 $188,950 201
Milton Clear Creek Farms 1st Addn 1 $52,000 771
Milton College Park 1 $75,000 1
Milton Cottonwood 12 $155,838 267
Milton Country Club Estates 13 $85,573 208
Milton Crestline 3 $45,300 296
Milton Crosswinds 4 $64,350 43
Milton Da Lisa Estates 1 $108,640 188
Milton Deep Water Cove 1 $399,000 116
Milton Emerald Forest 3 $326,633 149
Milton Escambia Bay Estates 3 $31,333 522
Milton Escambia Shores 3 $158,267 506
Milton Eventide Estates 8 $236,101 409
Milton Evergreen 1 $149,900 6
Milton Floridatown 3 $119,963 288
Milton Forest Grove 3 $104,667 119
Milton Garcon Point 8 $244,963 375
Milton Garcon Shores 4 $201,150 467
Milton Gardenbrook 1 $244,000 13
Milton Georgetown Estates 5 $63,080 46
Milton Glover Lane 1 $499,900 281
Milton Golden Gate Estates 1 $123,900 186
Milton Green Acres 4 $30,725 435
Milton Hamilton Bridge Cottages 2 $0 123
Milton Hamilton Bridge Estates 1 $68,000 24
Milton Hammock De Galvez 2 $289,450 49
Milton Happy Acres 1 $154,800 280
Milton Harbour Oaks 1 $0 45
Milton Harvest Point 3 $63,300 51
Milton Harvest Point Phase 2 1 $178,625 88
Milton Hawks Nest 6 $115,400 167
Milton Hayes Heights 3 $106,567 180
Milton Haymeadow Hammock 1 $46,000 89
Milton Henry Wilson Creek 1 $15,000 312
Milton Hidden Pines Estates 1 $0 29
Milton Highland Park 1 $59,000 185
Milton Highlands 1 $25,000 246
Milton Holiday Acres 4 $91,850 189
Milton Hunters Ridge 1 $159,000 225
Milton Indian Bayou Estates 8 $232,241 607
Milton Jaimees Ridge 5 $134,780 251
Milton Kennington 1 $89,500 137
Milton Kingswood Estates 4 $134,175 17
Milton Lakeview Estates 1 $19,900 155
Milton Lakewood Estates 2 $77,450 61
Milton Lakewood Manor 9 $80,767 252
Milton Las Colinas 1 $0 183
Milton Lynnwood 1 $83,500 25
Milton Magnolia Bend 1 $550,000 564
Milton Marlborough Village 2 $22,250 190
Milton Meadowbrook 2 $73,000 104
Milton Mill-joy Shores 2 $66,950 1102
Milton Mills Bayou 1 $15,000 312
Milton Milton Heights 1 $0 1
Milton Monarch 1 $25,000 38
Milton Monterey Shores 7 $94,686 737
Milton Nichols Lake 3 $73,333 695
Milton Nonesuch Way 3 $79,900 243
Milton North Hills 1 $148,000 95
Milton Oak Meadows 4 $36,750 64
Milton Oak Ridge Park 1 $47,000 15
Milton Oakcrest 2 $52,500 261
Milton Oakhurst 2 $37,700 125
Milton Ollinger 1 $200,000 767
Milton Pebble Ridge 1 $139,999 258
Milton Petersen Point 1 $99,000 468
Milton Pine Harbor 4 $70,500 957
Milton Pine Hill Acres 1 $89,900 132
Milton Pine Hills 1 $0 43
Milton Pine Lake Estates 2 $32,498 582
Milton Plantation Woods Phase Iii 12 $135,642 593
Milton Point Hernandez 1 $239,000 17
Milton Quinn Bayou Estates 2 $80,000 290
Milton River Ranch 2 $80,500 240
Milton Rolling Green Estate 2 $90,700 93
Milton Round-up Valley 18 $89,772 521
Milton Royal Manor 1 $124,900 29
Milton Rustic Ridge Estates 7 $163,380 33
Milton Scenic Shores 1 $142,900 183
Milton Sea Pines 12 $93,117 735
Milton Seneca Point 6 $118,767 707
Milton Shangri La East 1 $79,000 406
Milton Sherwood 1 $0 3
Milton Sherwood Park 3 $66,624 150
Milton Shields Point Plantation 3 $160,333 365
Milton Siesta Cove 1 $609,000 74
Milton Silverhill Estates 1 $218,500 34
Milton Ski Watch 1 $378,000 64
Milton Skyline Heights 2 $67,400 46
Milton Southern Manor 1 $134,752 17
Milton Starhill Estates 6 $154,300 169
Milton Sundial Estates 4 $123,225 91
Milton Sundial Estates Ph 1 1 $169,900 87
Milton Sunset Bayou 1 $30,000 312
Milton Tanglewood 2 $208,400 178
Milton Tanglewood East 5 $146,360 109
Milton Tanglewood Oaks 7 $103,257 101
Milton Tanglewood West 3 $132,633 516
Milton Taryns Estates 1 $210,900 1
Milton Terra Bella 1 $20,000 181
Milton The Cottages Of Hamilton Bridge 2 $86,900 28
Milton The Moors 10 $143,730 742
Milton The Moors Golf & Racquet Club 12 $71,767 366
Milton The Villas At Chantilly 1 $99,500 10
Milton The Woodlands 1 $110,000 123
Milton Tidal Bay 32 $16,968 122
Milton Timber Ridge 3 $109,633 174
Milton Timberland Hills 1 $74,900 13
Milton Town Of Milton 4 $185,675 118
Milton Twin Lakes 1 $45,000 34
Milton Ventura Estates 5 $101,790 177
Milton Victoria Station 1 $0 64
Milton Ward Basin 1 $149,900 1993
Milton Waterview Estates 1 $59,900 367
Milton West Milton Heights 1 $36,583 158
Milton Westwood 2 $87,450 19
Milton Whisper Creek 1 $226,350 165
Milton White Oak Estates 3 $16,600 563
Milton Whitney Acres 1 $129,900 68
Milton Wilmar Manor 2 $48,450 118
Milton Windsor Villas 15 $24,273 99
Milton Woodbury Forest 4 $97,500 263
Milton Woodland Lake 2 $472,400 399
Milton Woodland Lake Hts 5 $31,540 1168
Milton Woodlands 1 $46,900 15
Translate this site: SPANISH | FRENCH | GERMAN
6218 N. Ninth Avenue Pensacola, FL 32504 Office: 1-800-874-0101 Fax: 850-474-0536
Agent login | Contact Us | Careers

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/19/2012. The listing information on this page last changed on 05/19/2012. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Pensacola MLS (last updated Fri 05/18/2012 6:36:34 AM EST). Real estate listings held by brokerage firms other than ERA Old South may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved. --
Privacy Policy
Federal Housing Equal Opportunity Realtor

Agents Only Login


Agency License Information: